Sendai Framework Indicators
A set of 38 indicators was identified to measure global progress in the implementation of the Sendai Framework for Disaster Risk Reduction. The indicators will measure progress in achieving the global targets of the Sendai Framework, and determine global trends in the reduction of risk and losses.
Global target A: Substantially reduce global disaster mortality by 2030, aiming to lower average per 100,000 global mortality between 2020-2030 compared with 2005-2015.
A-1 (compound) | Number of deaths and missing persons attributed to disasters, per 100,000 population. |
A-2 | Number of deaths attributed to disasters, per 100,000 population. |
A-3 | Number of missing persons attributed to disasters, per 100,000 population. The scope of disaster in this and subsequent targets is defined in paragraph 15 of the Sendai Framework for Disaster Risk Reduction 2015-2030 and applies to small-scale and large-scale, frequent and infrequent, sudden and slow-onset disasters caused by natural or man-made hazards, as well as related environmental, technological and biological hazards and risk. |
Global target B: Substantially reduce the number of affected people globally by 2030, aiming to lower the average global figure per 100,000 between 2020-2030 compared with 2005-2015.
B-1 (compound) | Number of directly affected people attributed to disasters, per 100,000 population. |
B-2 | Number of injured or ill people attributed to disasters, per 100,000 population. |
B-3 | Number of people whose damaged dwellings were attributed to disasters. |
B-4 | Number of people whose destroyed dwellings were attributed to disasters. |
B-5 | Number of people whose livelihoods were disrupted or destroyed, attributed to disasters. |
Global target C: Reduce direct disaster economic loss in relation to global gross domestic product (GDP) by 2030.
C-1 (compound) | Direct economic loss attributed to disasters in relation to global gross domestic product. |
C-2 | Direct agricultural loss attributed to disasters. Agriculture is understood to include the crops, livestock, fisheries, apiculture, aquaculture and forest sectors as well as associated facilities and infrastructure. |
C-3 | Direct economic loss to all other damaged or destroyed productive assets attributed to disasters. Productive assets would be disaggregated by economic sector, including services, according to standard international classifications. Countries would report against those economic sectors relevant to their economies. This would be described in the associated metadata. |
C-4 | Direct economic loss in the housing sector attributed to disasters. Data would be disaggregated according to damaged and destroyed dwellings. |
C-5 | Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters. The decision regarding those elements of critical infrastructure to be included in the calculation will be left to the Member States and described in the accompanying metadata. Protective infrastructure and green infrastructure should be included where relevant. |
C-6 | Direct economic loss to cultural heritage damaged or destroyed attributed to disasters. |
Global target D: Substantially reduce disaster damage to critical infrastructure and disruption of basic services, among them health and educational facilities, including through developing their resilience by 2030
D-1 (compound) | Damage to critical infrastructure attributed to disasters. |
D-2 | Number of destroyed or damaged health facilities attributed to disasters. |
D-3 | Number of destroyed or damaged educational facilities attributed to disasters. |
D-4 | Number of other destroyed or damaged critical infrastructure units and facilities attributed to disasters. The decision regarding those elements of critical infrastructure to be included in the calculation will be left to the Member States and described in the accompanying metadata. Protective infrastructure and green infrastructure should be included where relevant. |
D-5 (compound) | Number of disruptions to basic services attributed to disasters. |
D-6 | Number of disruptions to educational services attributed to disasters. |
D-7 | Number of disruptions to health services attributed to disasters. |
D-8 | Number of disruptions to other basic services attributed to disasters. The decision regarding those elements of basic services to be included in the calculation will be left to the Member States and described in the accompanying metadata. |
Global target E: Substantially increase the number of countries with national and local disaster risk reduction strategies by 2020.
E-1 | Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030. |
E-2 | Percentage of local governments that adopt and implement local disaster risk reduction strategies in line with national strategies. Information should be provided on the appropriate levels of government below the national level with responsibility for disaster risk reduction. |
Global target F: Substantially enhance international cooperation to developing countries through adequate and sustainable support to complement their national actions for implementation of this framework by 2030.
F-1 | Total official international support, (official development assistance (ODA) plus other official flows), for national disaster risk reduction actions. Reporting of the provision or receipt of international cooperation for disaster risk reduction shall be done in accordance with the modalities applied in respective countries. Recipient countries are encouraged to provide information on the estimated amount of national disaster risk reduction expenditure. |
F-2 | Total official international support (ODA plus other official flows) for national disaster risk reduction actions provided by multilateral agencies. |
F-3 | Total official international support (ODA plus other official flows) for national disaster risk reduction actions provided bilaterally. |
F-4 | Total official international support (ODA plus other official flows) for the transfer and exchange of disaster risk reduction-related technology. |
F-5 | Number of international, regional and bilateral programmes and initiatives for the transfer and exchange of science, technology and innovation in disaster risk reduction for developing countries. |
F-6 | Total official international support (ODA plus other official flows) for disaster risk reduction capacity-building. |
F-7 | Number of international, regional and bilateral programmes and initiatives for disaster risk reduction-related capacity-building in developing countries. |
F-8 | Number of developing countries supported by international, regional and bilateral initiatives to strengthen their disaster risk reduction-related statistical capacity. |
Global target G: Substantially increase the availability of and access to multi‑hazard early warning systems and disaster risk information and assessments to the people by 2030.
G-1 (compound G2-G5) | Number of countries that have multi-hazard early warning systems. |
G-2 | Number of countries that have multi-hazard monitoring and forecasting systems. |
G-3 | Number of people per 100,000 that are covered by early warning information through local governments or through national dissemination mechanisms. |
G-4 | Percentage of local governments having a plan to act on early warnings. |
G-5 | Number of countries that have accessible, understandable, usable and relevant disaster risk information and assessment available to the people at the national and local levels. |
G-6 | Percentage of population exposed to or at risk from disasters protected through pre-emptive evacuation following early warning. Member States in a position to do so are encouraged to provide information on the number of evacuated people. |